Maize profit per season
| Income (50 bags of 90 kg) | KES 175,000 |
| Seed | −KES 7,000 |
| Fertiliser (DAP and CAN) | −KES 23,000 |
| Ploughing | −KES 7,000 |
| Labour | −KES 8,000 |
| Shelling and transport | −KES 10,000 |
| Profit per season | KES 120,000 |
Break-even: Harvest, about month 8 after planting
Prices as of 1 Sep 2026. Sources: NCPB and Eldoret market maize prices; agrovet seed and fertiliser prices, August 2026. Reviewed by: Pending review by a crops extension officer. Model version 1. An estimate, not advice.